2007 Contributions as of 31 December 2007
(in thousands of US dollars)
Governments | UN Agencies | National Commitees | Other Donors
| Governments | Core | Cost- Sharing |
Sub- Trust Funds |
Total |
|---|---|---|---|---|
| Afghanistan | 0.1 | – | – | 0.1 |
| Andorra | 36 | – | – | 36 |
| Antigua and Barbuda | 1 | – | 1 | 2 |
| Australia | 556 | 680 | – | 1,235 |
| Austria | 202 | 625 | 134 | 961 |
| Bangladesh | 1 | – | – | 1 |
| Barbados | 1 | – | – | 1 |
| Belgium | – | – | 833 | 833 |
| Brazil | – | 104 | – | 104 |
| Brunei Darussalam | 30 | – | – | 30 |
| Canada | 1,255 | 2,897 | – | 4,152 |
| Chile | 2 | – | – | 2 |
| China | 30 | – | – | 30 |
| Croatia | 20 | – | – | 20 |
| Denmark | 907 | 1,668 | – | 2,575 |
| Estonia | 28 | – | – | 28 |
| European Commission | – | – | 2,519 | 2,519 |
| Finland | 806 | 283 | 369 | 1,458 |
| France | – | 1,395 | – | 1,395 |
| Germany | 1,893 | 504 | – | 2,397 |
| Greece | 15 | – | – | 15 |
| Guyana | 1 | – | – | 1 |
| Iceland | 115 | 632 | 100 | 847 |
| India | 21 | – | – | 21 |
| Iraq | 0.1 | – | – | 0.1 |
| Ireland | 1,333 | 418 | 442 | 2,194 |
| Israel | 10 | – | – | 10 |
| Italy | 2,685 | 2,178 | – | 4,862 |
| Japan | 671 | 202 | – | 873 |
| Korea, Republic of | 10 | 150 | 50 | 210 |
| Kuwait | 10 | – | – | 10 |
| Liechtenstein | 8 | 14 | – | 22 |
| Luxembourg | 1,205 | – | – | 1,205 |
| Malaysia | 5 | – | – | 5 |
| Mexico | 60 | – | – | 60 |
| Morocco | 4 | – | – | 4 |
| Mozambique | 1 | – | – | 1 |
| Nepal | 2 | – | – | 2 |
| Netherlands | – | 365 | – | 365 |
| New Zealand | 704 | 93 | – | 797 |
| Norway | 8,776 | 7,698 | 4,460 | 20,934 |
| Pakistan | 20 | – | – | 20 |
| Philippines | 9 | – | – | 9 |
| Singapore | 50 | – | – | 50 |
| Slovenia | 25 | – | – | 25 |
| Spain | 8,035 | 5,787 | 9,035 | 21,856 |
| Sweden | 3,796 | 6,957 | – | 10,752 |
| Switzerland | 820 | 565 | – | 1,385 |
| Syrian Arab Republic | 10 | – | – | 10 |
| Thailand | 10 | – | – | 10 |
| Trinidad and Tobago | – | – | 5 | 5 |
| Turkey | 300 | – | – | 300 |
| United Kingdom | 6,085 | 6,301 | – | 12,387 |
| United States | 3,216 | 2,330 | 1,485 | 7,032 |
| Uruguay | 3 | – | – | 3 |
| Subtotal | 43,784 | 41,847 | 18,433 | 104,064 |
| UN Agencies | Core | Cost- Sharing |
Sub- Trust Funds |
Total |
|---|---|---|---|---|
| FAO | – | 400 | – | 400 |
| ILO | – | 25 | – | 25 |
| UNAIDS | – | 221 | – | 221 |
| UNDEF | – | 3,123 | – | 3,123 |
| UNDG Iraq Trust Fund | – | 2,158 | – | 2,158 |
| UNDP | – | 4,540 | – | 4,540 |
| UNFPA | – | 287 | – | 287 |
| UN-Habitat | – | 2 | – | 2 |
| UNHCHR | – | 40 | – | 40 |
| UNICEF | – | 212 | – | 212 |
| UNOCHA | – | 229 | – | 229 |
| WFP | – | 61 | – | 61 |
| Subtotal | – | 11,297 | – | 11,297 |
| National Committees for UNIFEM |
Core | Cost- Sharing |
Sub- Trust Funds |
Total |
|---|---|---|---|---|
| Australia National Committee | – | 83 | – | 83 |
| Finland National Committee | – | 156 | – | 156 |
| Iceland National Committee | – | 15 | 2 | 17 |
| Japan National Committee | – | 41 | – | 41 |
| Singapore National Committee | – | 73 | – | 73 |
| Switzerland/Liechtenstein National Committee | – | 23 | – | 23 |
| United Kingdom National Committee | – | 2 | 4 | 6 |
| United States National Committee | – | – | 15 | 15 |
| Subtotal | – | 393 | 21 | 414 |
| Other Donors | Core | Cost- Sharing |
Sub- Trust Funds |
Total |
|---|---|---|---|---|
| Arab Gulf Programme for UN Dev. Orgs. | – | 145 | – | 145 |
| Commonwealth Secretariat | – | 69 | – | 69 |
| Hindustan Lever Ltd. | – | 57 | – | 57 |
| Johnson & Johnson Family of Companies | – | – | 700 | 700 |
| Nicole Kidman | – | – | 0.7 | 0.7 |
| Omega Watches | – | 25 | 25 | 50 |
| UNFIP Turner Foundation | – | – | 111 | 111 |
| Unitarian Universalist Service Committee | – | 110 | – | 110 |
| World Bank (IBRD) | – | 1,200 | – | 1,200 |
| Zonta International Foundation | – | – | 50 | 50 |
| Other Donors | – | 32 | 2 | 34 |
| Subtotal | – | 1,638 | 888 | 2,526 |
| GRAND TOTAL | 43,784 | 55,175 | 19,342 | 118,302 |