2006 Contributions as of 31 December 2006
(in thousands of US dollars)
Governments | UN Agencies | National Commitees | Other Donors
| Governments | Core | Cost- Sharing |
Sub- Trust Funds |
Total |
|---|---|---|---|---|
| Albania | 2 | – | – | 2 |
| Andorra | 32 | – | – | 32 |
| Australia | 430 | 191 | – | 621 |
| Austria | 124 | 575 | 392 | 1,091 |
| Barbados | 1 | – | – | 1 |
| Belgium | – | – | 1,511 | 1,511 |
| Belize | 1 | – | – | 1 |
| Brazil | – | 181 | – | 181 |
| Cambodia | – | 4 | – | 4 |
| Canada | 2,036 | 633 | – | 2,669 |
| Chile | 3 | – | – | 3 |
| China | 30 | – | – | 30 |
| Cyprus | 7 | – | – | 7 |
| Denmark | 842 | 1,133 | – | 1,975 |
| Ecuador | – | 232 | – | 232 |
| Estonia | 13 | – | – | 13 |
| Finland | 763 | 264 | 461 | 1,488 |
| Germany | 1,059 | 426 | – | 1,485 |
| Greece | 15 | – | – | 15 |
| Guyana | 2 | – | – | 2 |
| Iceland | 100 | 390 | 100 | 590 |
| India | 21 | – | – | 21 |
| Ireland | 1,015 | – | 250 | 1,265 |
| Israel | 10 | – | – | 10 |
| Italy | 1,314 | 1,407 | – | 2,721 |
| Japan | 707 | 896 | – | 1,603 |
| Jordan | – | 282 | – | 282 |
| Korea, Republic of | 10 | – | – | 10 |
| Kuwait | 40 | – | – | 40 |
| Liechtenstein | 8 | 3 | – | 11 |
| Luxembourg | 1,007 | – | – | 1,007 |
| Malaysia | 5 | – | – | 5 |
| Mexico | 60 | – | – | 60 |
| Morocco | 4 | – | – | 4 |
| Mozambique | 2 | – | – | 2 |
| Nepal | 2 | – | – | 2 |
| Netherlands | – | 240 | – | 240 |
| New Zealand | 274 | 16 | – | 290 |
| Norway | 3,093 | 2,684 | – | 5,777 |
| Pakistan | 20 | – | – | 20 |
| Philippines | 22 | – | – | 22 |
| Samoa | 1 | – | – | 1 |
| Singapore | 50 | – | – | 50 |
| Slovenia | 25 | – | 10 | 35 |
| South Africa | 16 | – | – | 16 |
| Spain | 3,949 | 3,587 | 3,947 | 11,483 |
| Sweden | 3,429 | 7,705 | – | 11,134 |
| Switzerland | 826 | – | – | 826 |
| Syrian Arab Republic | 10 | – | – | 10 |
| Thailand | 10 | – | – | 10 |
| Trinidad and Tobago | – | – | 5 | 5 |
| Turkey | 25 | – | – | 25 |
| United Kingdom | 5,613 | 2,424 | – | 8,037 |
| United States | 3,219 | 1,597 | 1,485 | 6,301 |
| Subtotal | 24,996 | 24,870 | 4,214 | 54,080 |
| Other Donors | Core | Cost- Sharing |
Sub- Trust Funds |
Total |
|---|---|---|---|---|
| UN Agencies | – | 1,165 | – | 1,165 |
| National Committees for UNIFEM |
– | 291 | 104 | 395 |
| AGFUND | – | 65 | – | 65 |
| Crisis Management Inititative | – | 15 | – | 15 |
| Ford Foundation | – | 100 | – | 100 |
| IDRC | – | 60 | – | 60 |
| Johnson & Johnson | – | – | 700 | 700 |
| Jones Day Foundation | – | 50 | – | 50 |
| Netherlands Trade Union Confederation | – | 364 | – | 364 |
| Omega Watches | – | 127 | – | 127 |
| OSIWA | – | 45 | – | 45 |
| OXFAM/Novib | – | 32 | – | 32 |
| Sisters of Mercy | – | 16 | – | 16 |
| Tag Heuer | – | – | 50 | 50 |
| UNFIP | – | – | 93 | 93 |
| World Bank | – | 21 | – | 21 |
| Zonta International | – | – | 1 | 1 |
| Other Donors | – | 181 | 15 | 196 |
| Subtotal | – | 2,532 | 1,574 | 4,106 |
| GRAND TOTAL | 24,996 | 27,402 | 5,788 | 58,186 |